SCHOLARSHIPS & AWARDS | |||||
---|---|---|---|---|---|
S.No. | Name of the Award | Type of Award | Level/Grade | Nos. | Eligibility Criteria |
1 | “Kunal Scholarship” for Excellence | Scholarship equivalent of 3 months tuition fees | VIII | One | ◼ Highest academic aggregate at Grade VIII
level. ◼ Active Co – Scholastic participation ◼ 75% attendance compulsory ◼ No documented disciplinary issue |
2 | Academic Excellence Award AISSE (X) AISSCE (XII) | Cash Prize of Rs. 11,000/- | X & XII | One Each | Board Topper |
3. | DPSC Scholarship for sports | Personalized Track Suit & Scholarship equivalent of 2- month Tuition Fee for one session | Any grade | ◼ Qualification/ Achievement in
any sporting discipline at
national level. ◼ 75 % attendance. ◼ No documented disciplinary issue. |
|
4. | Scholar’s Award highest aggregate % in each Class | Certificate & Trophy | III – IX and XI | ◼ 1st, 2nd & 3rd Position in class ◼ 75% attendance |
|
5. | Cultural Excellence Award | Certificate & Trophy | III - V VI – VIII IX - XII | One each | ◼ Participation/ Achievement at
Inter – School level ◼ Active participation / achievement at Intra- School ◼ 75% attendance |
6. | Wiz-Kid Recognition for Excellence in IT | Certificate & Trophy | III -V VI- VIII | Two | ◼ Creative and innovative approach and achievement towards technology |
7. | Scholar badges | Certificate & Badge | III - XII | ◼ III – V: 90% and above ◼ VI – X: 85% and above ◼ XI – XII: 85% and above for Science, Humanities, Commerce ◼ 75% attendance compulsory ◼ No documented disciplinary issue |
|
8. | Awards for continuous Academic Excellence | Star Badge Star Crest Star Tie Blue Blazer Maroon Blazer Gold Medal |
1 Year 2 Year 3 Year 4 Year 5 Year 6 Year |
||
9. | 100% Attendance Award | Certificate | I - XII | ◼ Full attendance throughout the session. | |
10. | DPSC Cup for the Best House of the year | Rolling Trophy | III - XII | One | ◼ Highest points in all Inter – House events. |
11. | Sportsperson of the Year | Certificate & Trophy | Senior Division | One | ◼ Best performance in sports
as per school criteria. ◼ 75% attendance ◼ No documented disciplinary issue |
SCHOLAR BATCH 2022-23 | ||||||
---|---|---|---|---|---|---|
Scholar Tie – Consecutive Three Year | ||||||
Aanya Mishra | Grade - 5 | Varun Rawat | Grade - 10 | |||
Aradhya Rawat | Grade - 7 | Vanshika Dixit | Grade - 10 | |||
Atharv Asati | Grade - 9 | Shivarth Dixit | Grade - 10 | |||
Daksh Lal Nigam | Grade - 9 | Sarthak Jain | Grade - 10 | |||
Shreyash Chaurasia | Grade - 8 | Utkarsh Sinha | Grade - 10 | |||
Lakshita Mishra | Grade - 9 | Anshika Singh Parihar | Grade - 4 | |||
Amishi Khare | Grade - 9 | Kratika Singh Parihar | Grade - 4 | |||
Mahi Sahu | Grade - 9 | Yogyata Agrawal | Grade - 7 | |||
Raghav Tikariya | Grade - 9 | Araina Jain | Grade - 9 | |||
Anshuman Tripathi | Grade - 9 | Rishi Raj Gupta | Grade - 9 | |||
Ishan Jain | Grade - 9 | Adarsh Agrawa | Grade - 12 | |||
Ekagrata Agrawal | Grade – 10 | |||||
Scholar Crest – Consecutive Two Year | ||||||
Shaurya Gupta | Grade – 3 | Samaira singh patel | Grade – 2 | |||
Muinul Islam | Grade – 3 | Shubh Patkar | Grade – 2 | |||
Suryansh Pandey | Grade – 3 | Subh chaurasia | Grade – 2 | |||
Vyom Sinha | Grade – 3 | Vidhaan chansoriya | Grade – 2 | |||
Abhijeet Samari | Grade – 3 | Hridhaan shrivastav | Grade – 3 | |||
Anushree Agrawal | Grade – 3 | Siddhant Rawat | Grade – 3 | |||
Avni Gupta | Grade – 3 | Archit Tiwari | Grade – 3 | |||
Nivaan Lohiya | Grade – 3 | Suryansh Pandey | Grade – 3 | |||
Prabudha Rahul | Grade – 3 | Ayushi Dwivedi | Grade – 3 | |||
Aadhya Rai | Grade – 4 | Atharv chaurasia | Grade – 4 | |||
Aryika Mishra | Grade – 4 | Darshil Singh Sisodia | Grade – 4 | |||
Shubhang Shivhare | Grade – 4 | Hridhaan Rai | Grade – 4 | |||
Avani Patel | Grade – 4 | Shiv Agrawal | Grade – 9 | |||
Hradesh Pathak | Grade – 4 | Vedant Verma | Grade - 10 | |||
Kratika Singh Parihar | Grade – 4 | Veer Pratap Singh | Grade - 10 | |||
Vihaan Kushwahar | Grade – 4 | Chetanya Mor | Grade - 12 | |||
Paras Asati | Grade – 8 | Nabarun Deshmukh | Grade - 12 | |||
Aru Tripathi | Grade – 8 | Aaditri Niranjan | Grade - 12 | |||
Ashanya Bundela | Grade – 5 | Omran khan | Grade – 5 | |||
Vivaan Rai | Grade – 5 | Aradhya Tiwari | Grade – 5 | |||
Rishika Agrawal | Grade – 5 | Sandeepa ahirwar | Grade – 5 | |||
Abhiyagya Gupta | Grade – 6 | Shlok chaurasia | Grade – 5 | |||
Vaishnavi Pateriya | Grade – 7 | Vihaan verma | Grade – 5 | |||
Hradyansh Nagariya | Grade – 9 | Alakh agrawal | Grade – 5 | |||
Aryan Kumar Ahirwar | Grade – 4 | Krishabh Barsaiyan | Grade – 5 | |||
Aayushman singh Chauhan | Grade – 4 | Diksha mishra | Grade – 6 | |||
Naitik Agrawal | Grade – 4 | Vaishant pateriya | Grade – 6 | |||
Shreya budholiya | Grade – 4 | Shourya pathak | Grade – 6 | |||
Sujoy Sahu | Grade – 5 | Kavya nigam | Grade – 6 | |||
Ram patidar | Grade – 5 | Aradhya Rawat | Grade – 7 | |||
Scholar badge – First year | ||||||
Araina Jain | Grade - 9 | Anushka Anand Chaurasia | Grade – 8 | |||
Rishiraj Gupta | Grade - 9 | Shreyas Chaurasia | Grade – 8 | |||
Daksh Lal Nigam | Grade - 9 | Akshat Khare | Grade – 8 | |||
Anushka Awasthi | Grade - 6 | Anaya Jain | Grade – 3 | |||
Diksha Mishra | Grade - 6 | Nivaan Lohiya | Grade – 3 | |||
Nimesh Agrawal | Grade - 6 | Muinul Islam | Grade – 3 | |||
Nimesh Agrawal | Grade - 6 | Muinul Islam | Grade – 3 | |||
Palak Kushwaha | Grade - 6 | Aayushmaan Bhardwaj | Grade – 2 | |||
Abhigyan Jain Bajaj | Grade – 7 | Alhena khan | Grade – 2 | |||
Vaishnavi Pateriya | Grade – 7 | Aparimit goswami | Grade – 2 | |||
Yogyata Agrawal | Grade – 7 | Meet sonakiya | Grade – 2 | |||
Avichal Chakraborty | Grade – 7 | Nehansh namdev | Grade – 2 | |||
Sarthak Mishra | Grade – 7 | Radhika Shukla | Grade – 2 | |||
Ankur Agrawal | Grade – 7 | Pakhi Asati | Grade – 7 | |||
Avani Patel | Grade – 4 | Abhigyan Jain Bajaj | Grade – 7 | |||
Naisha | Grade – 5 | Somakshi Agrawal | Grade - 8 | |||
Abhayraj Chaurasia | Grade – 11 | Ayansh Mishra | Grade - 9 | |||
Veer Pratap Singh | Grade – 11 | Anannya Tripathi | Grade - 11 | |||
Vartika Dixit | Grade – 11 | Vartika Dixit | Grade - 11 | |||
Anannya Tripathi | Grade – 11 | Radha Gupta | Grade - 10 | |||
Avni Singh Chandel | Grade – 11 | Sashwat Singh Gour | Grade – 9 | |||
Aaditya Pratap Singh Bhadoriya | Grade – 11 | Anushka Soni | Grade – 9 | |||
Abhyuday Singh Parmar | Grade – 11 | Aryaman Jain | Grade – 9 | |||
Dilip Singh Yadav | Grade – 11 | Mansavi Bundela | Grade – 11 | |||
Ayush Rajan | Grade – 11 | Shreyansh Tiwari | Grade - 12 | |||
Aru Tripathi | Grade – 8 | Anmol Asati | Grade - 12 | |||
Aru Tripathi | Grade – 8 | Anmol Asati | Grade - 12 | |||
Paras Asati | Grade – 8 | Byeol Choi | Grade - 12 | |||
Vaishnavi Chaurasia | Grade – 8 |
2022 – 23 DPSC Scholarship Awards | ||||||
---|---|---|---|---|---|---|
Sports Excellence | ||||||
Aanya Mishra | Grade – 5 | |||||
Cultural Excellence | ||||||
Manya Sahu | Grade – 5 | |||||
Akshat Khare | Grade – 8 | |||||
Ankit Sarkar | Grade – 11 | |||||
Wiz-Kid Recognition for Excellence in IT | ||||||
Shlok Chaurasia | Grade – 5 | |||||
Shrey Gupta | Grade – 7 | |||||
100% Attendance | ||||||
Yogyata Agrawa | Grade – 7 |
Scholar’s Award : Highest aggregate in each class | ||||||
---|---|---|---|---|---|---|
First Position | ||||||
Nivaan Lohiya | Grade – 3 | |||||
Avani Patel | Grade – 4 | |||||
Naisha | Grade – 5 | |||||
Diksha Mishra | Grade – 6 | |||||
Abhigyan Jain Bajaj | Grade – 7 | |||||
Aru Tripathi | Grade – 8 | |||||
Araina Jain | Grade – 9 | |||||
Abhayraj Chaurasia | Grade – 11 | |||||
Yuvraj Singh Bundela | Grade – 11 | |||||
Avni Singh Chandel | Grade – 11 | |||||
Second Position | ||||||
Anaya Jain | Grade – 3 | |||||
Kratika Singh Parihar | Grade – 4 | |||||
Shlok Chaurasia | Grade – 5 | |||||
Palak Kushwaha | Grade – 6 | |||||
Vaishnavi Pateriya | Grade – 7 | |||||
Paras Asati | Grade – 8 | |||||
Daksh Lal Nigam | Grade – 9 | |||||
Veer Pratap Singh | Grade – 11 | |||||
Bhumika Verma | Grade – 11 | |||||
Aaditya Pratap Singh Bhadoriya | Grade – 11 | |||||
Third Position | ||||||
Muinul Islam | Grade – 3 | |||||
Anushree Agarwal | Grade – 4 | |||||
Hradesh Pathak | Grade – 5 | |||||
Vivaan Rai | Grade – 5 | |||||
Anushka Awasthi | Grade – 7 | |||||
Yogyata Agrawal | Grade – 8 | |||||
Vaishnavi Chaurasia | Grade – 9 | |||||
Rishiraj Gupta | Grade – 11 | |||||
Vartika Dixit | Grade – 11 | |||||
Ankit Kumar Sarkar | Grade – 11 | |||||
Abhyuday Singh Parmar | Grade – 11 |
OTHERS | ||||||
---|---|---|---|---|---|---|
CBSE Sports SGFI Sports Inter DPS Sports Inter school 75% attendance compulsory The highest achievement will be considered in the category left in point 1. No Inter House Competition would be considered in the category for which highest achievement has already been considered. In case any new State or Zonal level competition comes up in the above-mentioned categories, then the HODs zonal level and then qualifying for the national level, will also get an added advantage. |